Toilets

Toilets

American Standard Toilets

Name Gallons per Flush (GPF) Bowl Shape Height Rough Model Number
**AS Champion Pro 1.6 GPF Round ADA (Chair) 12” 3195B.101, 4225A.004
AS Champion Pro 1.6 GPF Elongated Standard 12” 3195C.101, 4225A.004
AS Champion Pro 1.6 GPF Elongated ADA (Chair) 12” 3195A.101, 4225A.004

** = SPECIAL ORDER PRODUCTS

Gerber Toilets

Name Gallons per Flush (GPF) Bowl Shape Height Rough Model Number
**Gerber Maxwell 1.6 GPF Round Standard 10” 21-952, MX-28-995
**Gerber Maxwell 1.6 GPF Round Standard 12” 21-952, MX-28-990
**Gerber Maxwell 1.6 GPF Round Standard 14” 21-952, MX-28-994
**Gerber Maxwell 1.6 GPF Elongated Standard 10” 21-962, MX-28-995
Gerber Maxwell 1.6 GPF Elongated Standard 12” 21-962, MX-28-990
**Gerber Maxwell 1.6 GPF Elongated Standard 14” 21-962, MX-28-994
**Gerber Maxwell 1.6 GPF Elongated ADA (Chair) 10” 21-928, MX-28-995
Gerber Maxwell 1.6 GPF Elongated ADA (Chair) 12” 21-928, MX-28-990
**Gerber Maxwell 1.6 GPF Elongated ADA (Chair) 14” 21-928, MX-28-994

** = SPECIAL ORDER PRODUCTS

American-Standard-Toilets-Poole's Plumbing

Additional Add-Ons

  • New Standard Seat (Round or Elongated)
  • New Soft-Close Seat
  • New Open Front Seat