TANK WATER HEATERS
Electric Water Heater
Direct Vent Water Heater
Top Vent Water Heater
Bradford White
Bradford White Gas Water Heaters
Model | Type | Energy Factor | BTU’s | Height | Dimensions |
RG240S6N | 40-gallon Top Vent | 0.62 | 40,000 | Short | 51 ½ x 22 |
**RG140T6N | 40-gallon Top Vent | 34,000 | Skinny | 61 ¼ x 18 | |
RG240T6N | 40-gallon Top Vent | 0.62 | 40,000 | Tall | 57 ½ x 20 |
RG150T6N | 50-gallon Top Vent | 0.60 | 38,000 | Skinny | 56 ¾ x 20 |
RG250T6N | 50-gallon Top Vent | 0.62 | 40,000 | Tall | 57 ¾ x 22 |
**RG275H6N | 75-gallon Top Vent | 0.59 | 76,000 | 59 x 26 | |
RG2DV40S6N | 40-gallon Direct Vent | 0.62 | 38,000 | Center of Flue 63 3/8” | 51 x 22 |
RG2DV50S6N | 50-gallon Direct Vent | 0.60 | 42,000 | Center of Flue 72 3/8” | 60 x 22 |
** = SPECIAL ORDER PRODUCTS
Bradford White Electric Water Heaters
Model | Type | Energy Factor | Height | Dimensions |
RE240L6 | 40-gallon Electric | 0.95 | Lowboy | 22 x 30 ¾ |
RE250L6 | 50-gallon Electric | 0.95 | Lowboy | 26 x 33 ½ |
RE340S6 | 40-gallon Electric | 0.95 | Short/Standard | 22 x 47 1/8 |
RE340T6 | 40-gallon Electric | 0.95 | Tall | 20 x 61 3/8 |
RE350S6 | 50-gallon Electric | 0.95 | Short/Standard | 24 x 47 ¾ |
RE350T6 | 50-gallon Electric | 0.95 | Tall | 22 x 59 3/8 |