Tankless Water Heaters
No-Hassel Hot Water, When and Where You Need It
With a tankless water heater, your home’s cold water is heated only when you need it, and it stays hot until you’re done using it. This results in a limitless hot water supply and little to no wasted energy usage.
**For more information, go to: https://www.rinnai.us/residential/tankless-water-heaters
RE180 (Replacing RL75)
The RE180 model is a high-efficiency, non-condensing tankless water heater. Ideal for small to medium homes or remodels. The tankless is the size of a small suitcase.
Model | Location | Gas | Energy Factor | Flow Rate | BTU |
RE180iNG | Interior | Natural Gas | 0.82 | 8.5 GPM | 10,400 (min) – 180,000 (max) |
RE180eNG | Exterior | Natural Gas | 0.82 | 8.5 GPM | 10,400 (min) – 180,000 (max) |
RE180iP | Interior | Propane | 0.82 | 8.5 GPM | 10,400 (min) – 180,000 (max) |
RE180eP | Exterior | Propane | 0.82 | 8.5 GPM | 10,400 (min) – 180,000 (max) |
RE199 (Replacing RL94)
The RE199 model is a high-efficiency, non-condensing tankless water heater. Ideal for small to medium homes or remodels. The tankless is the size of a small suitcase.
Model | Location | Gas | Energy Factor | Flow Rate | BTU |
RE199iNG | Interior | Natural Gas | 0.82 | 9.8 GPM | 10,400 (min) – 199,000 (max) |
RE199eNG | Exterior | Natural Gas | 0.82 | 9.8 GPM | 10,400 (min) – 199,000 (max) |
RE199iP | Interior | Propane | 0.82 | 9.8 GPM | 10,400 (min) – 199,000 (max) |
RE199eP | Exterior | Propane | 0.82 | 9.8 GPM | 10,400 (min) – 199,000 (max) |
RU160
The RU160 model is a Super High-Efficiency Plus condensing tankless water heater. The tankless is the size of a small suitcase.
Model | Location | Gas | Energy Factor | Flow Rate | BTU |
RU160iNG | Interior | Natural Gas | 0.93 | 8.0 GPM | 15,000 (min) – 160,000 (max) |
RU160eNG | Exterior | Propane | 0.93 | 8.0 GPM | 15,000 (min) – 160,000 (max) |
RU160iP | Interior | Natural Gas | 0.93 | 8.0 GPM | 15,000 (min) – 160,000 (max) |
RU160eP | Exterior | Propane | 0.93 | 8.0 GPM | 15,000 (min) – 160,000 (max) |
RU199
The RU199 model is a Super High-Efficiency Plus condensing tankless water heater. The tankless is the size of a small suitcase.
Model | Location | Gas | Energy Factor | Flow Rate | BTU |
RU199iNG | Interior | Natural Gas | 0.93 | 9.8 GPM | 15,000 (min) – 199,000 (max) |
RU199eNG | Exterior | Natural Gas | 0.93 | 9.8 GPM | 15,000 (min) – 199,000 (max) |
RU199iP | Interior | Propane | 0.93 | 9.8 GPM | 15,000 (min) – 199,000 (max) |
RU199eP | Exterior | Propane | 0.93 | 9.8 GPM | 15,000 (min) – 199,000 (max) |
RSC160 (Replacing RUR160)
The RSC160 model is a Super High-Efficiency Plus condensing tankless water heater. It has recirculation capabilities and is only the size of a small suitcase.
Model | Location | Gas | Energy Factor | Flow Rate | BTU |
RSC160iNG | Interior | Natural Gas | 0.93 | 8.0 GPM | 15,000 (min) – 160,000 (max) |
RSC160eNG | Exterior | Natural Gas | 0.93 | 8.0 GPM | 15,000 (min) – 160,000 (max) |
RSC160iP | Interior | Propane | 0.93 | 8.0 GPM | 15,000 (min) – 160,000 (max) |
RSC160eP | Exterior | Propane | 0.93 | 8.0 GPM | 15,000 (min) – 160,000 (max) |
RSC199 (Replacing RUR199)
The RSC199 model is a Super High-Efficiency Plus condensing tankless water heater. It has recirculation capabilities and is only the size of a small suitcase.
Model | Location | Gas | Energy Factor | Flow Rate | BTU |
RSC199iNG | Interior | Natural Gas | 0.93 | 9.8 GPM | 15,000 (min) – 199,000 (max) |
RSC199eNG | Exterior | Natural Gas | 0.93 | 9.8 GPM | 15,000 (min) – 199,000 (max) |
RSC199iP | Interior | Propane | 0.93 | 9.8 GPM | 15,000 (min) – 199,000 (max) |
RSC199eP | Exterior | Propane | 0.93 | 9.8 GPM | 15,000 (min) – 199,000 (max) |